Detailed feature comparison for all our plans.
| Feature | Developer | Enterprise |
|---|---|---|
| General | ||
| API Access | ||
| Team Members | 1 Included ($29/mo extra) | Unlimited |
| Retention | 7 Days | 90 Days (up to 365) |
| Support | Community | 24/7 Priority |
| SLA | 99.5% | 99.95% |
| Scale & Limits | ||
| Tokens | $0.50 per 1M | Unlimited |
| Scans | $2.00 per 1k | Unlimited |
| Concurrent Sessions | Standard Limits | Unlimited |
| Rate Limits | 10k req/mo | Custom |
| Security & Compliance | ||
| SSO & SCIM | ||
| RBAC | ||
| Audit Logs | Standard | Advanced |
| Data Residency | US Only | Custom Region |
| Private Cloud | ||
| SOC 2 Type II | ||
| HIPAA & GDPR | ||
| Advanced Features | ||
| Custom AI Models | ||
| Predictive Analytics | ||
| Threat Intelligence | ||
| Custom Dashboards | ||
Comprehensive protection with built-in and third-party integrations.